Customer Satisfaction
Our Projects
Select Project Year
Year 2023
Year 2022
Year 2021
Year 2020
Year 2019
Year 2018
Year 2017
Year 2016
Year 2015
Year 2014
Year 2013
Year 2012
Year 2011
Year 2010
Year 2009
YEAR 2023
Name of Project | ||||
---|---|---|---|---|
F6 VLAP PROJECT | ||||
OGP PROJECT | ||||
FAS PROJECT | ||||
SF30 PROJECT |
YEAR 2022
Name of Project | ||||
---|---|---|---|---|
JERUN PROJECT |
YEAR 2021
Name of Project | ||||
---|---|---|---|---|
E11-RA | ||||
KASAWARI | ||||
TIMI PROJECT | ||||
BAKAU HOOKUP (OFFSHORE) | ||||
MEPA PESA HOOKUP (OFFSHORE) | ||||
NIPPON |
YEAR 2020
Name of Project | ||||
---|---|---|---|---|
SEJINGKAT POWER PLANT | ||||
BKD-A & PEMANIS SATELITE (PESA) | ||||
BOKOR HOOKUP (OFFSHORE) | ||||
MDE5 PROJECT | ||||
BKD-A & PEMANIS SATELITE (PESA) | ||||
RAPID | ||||
F6 MCM 2020 CAMPAIGN | ||||
HUC BOKOR PHASE 3 | ||||
NDT FOR IRIS & RFET MYANMAR | ||||
PWHT FOR MDE5 PROJECT | ||||
NDT FOR WRC DELIMA PROJECT | ||||
PETRONAS - EPCC BKD-A & BNCPP-B TOPSIDES BAKAU | ||||
PETRONAS - KASAWARI | ||||
PETRONAS - KASAWARI |
YEAR 2019
Name of Project | ||||
---|---|---|---|---|
NGUYEN-TURRET | ||||
MAMPU-1 | ||||
UPGRADE FPSO MAMPU | ||||
HUC FOR TNAG | ||||
KAKG Piping | ||||
BOKOR Redevelopment | ||||
PEGAGA Development | ||||
D18 Phase 2 | ||||
Tembikai Vestigo |
YEAR 2018
Name of Project | ||||
---|---|---|---|---|
HHP Piping -Kinabalu 2 | ||||
P29 | ||||
D28 | ||||
MP 5 | ||||
Bokor | ||||
P5 | ||||
P5 | ||||
P4 | ||||
D28 | ||||
Bokor | ||||
Bokor |
YEAR 2017
Name of Project | ||||
---|---|---|---|---|
Dangote CALM Buoy | ||||
SEPAT | ||||
E6 |
YEAR 2016
Name of Project | ||||
---|---|---|---|---|
Rapid Toyo | ||||
Rapid Technicas Reunidas | ||||
Rapid Technicas Reunidas - RAPID 2 | ||||
Bunga Pakma | ||||
Kinabalu | ||||
F9JT-A | ||||
F12JT-A | ||||
BUNGA PAKMA | ||||
F12JT-A |
YEAR 2015
Name of Project | ||||
---|---|---|---|---|
BARONIA | ||||
Goliath Crane | ||||
MALIKAI | ||||
Kinabalu | ||||
BIODIESEL IOT KUCHING | ||||
F9JT-A | ||||
BARONIA | ||||
F12JT-A | ||||
BARONIA |
YEAR 2014
Name of Project | ||||
---|---|---|---|---|
SABAH AMMONIA UREA | ||||
SABAH AMMONIA UREA | ||||
SABAH AMMONIA UREA | ||||
SASA SUBSTRUCTURE | ||||
SABAH AMMONIA (SAMUR) PROJECT | ||||
SABAH AMMONIA (SAMUR) PROJECT | ||||
TANJONG BARAM PROJECT | ||||
SABAH AMMONIA UREA | ||||
SABAH AMMONIA UREA | ||||
SAMUR PROJECT | ||||
SABAH AMMONIA UREA | ||||
SASA SUBSTRUCTURE | ||||
SABAH AMMONIA UREA | ||||
SASA SUBSTRUCTURE | ||||
SAMUR PROJECT SEPINTANG SABAH LL |
YEAR 2013
Name of Project | ||||
---|---|---|---|---|
SAPA PROJECT |
YEAR 2012
Name of Project | ||||
---|---|---|---|---|
SOUTH ACIS TOPSIDE & JACKET |
YEAR 2011
Name of Project | ||||
---|---|---|---|---|
SOUTH ACIS TOPSIDE & JACKET |
YEAR 2010
Name of Project | ||||
---|---|---|---|---|
WEST BERANI 111 (B313) TOWER CRANE | ||||
TOWER CRANE | ||||
POOTON JETTY | ||||
ACCOMMODATION / WORK BARGE | ||||
RS12 WELL PLATFORM | ||||
SCOMI MONORAIL (STRUCTURE) | ||||
NAZA TTDI | ||||
VARIOUS PROJECT | ||||
ARA RAIL | ||||
SYABAS | ||||
MUMBAI MONORAIL | ||||
KL MONORAIL | ||||
JB 117 (OFFSHORE CRANE) |
YEAR 2009
Name of Project | ||||
---|---|---|---|---|
SHELL REFINERY MAINTENANCE | ||||
SEPORIAN COMPENSATION BEAM | ||||
WEST JAYA | ||||
DUAL DRUM BOLLER MAINTENANCE | ||||
JAMBATAN LAUT | ||||
GEMUSUT KAKAP | ||||
GEMUSUT KAKAP |
Customer satisfaction is our important assurance. Need more details?